Aruba's population is 109K in 2019 — ranked #190 in the world, accounting for 0.00% of global population.
Aruba population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 109K | 2019 |
| Population growth | +0.27% | 2019 |
| World population rank | #190 | 2019 |
| Share of world population | 0.00% | 2019 |
Year-by-year population data for Aruba.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 108K | +0.59% | #191 | 0.00% |
| 2023 | 107K | +0.05% | #191 | 0.00% |
| 2022 | 107K | -0.36% | #191 | 0.00% |
| 2021 | 108K | -0.82% | #190 | 0.00% |
| 2020 | 109K | -0.56% | #190 | 0.00% |
| 2019 | 109K | +0.27% | #190 | 0.00% |
| 2018 | 109K | +0.16% | #190 | 0.00% |
| 2017 | 109K | +0.01% | #190 | 0.00% |
| 2016 | 109K | +0.76% | #190 | 0.00% |
| 2015 | 108K | — | #190 | 0.00% |
Aruba's population is 109K in 2019, ranking #190.
Aruba accounts for 0.00% of world population in 2019.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.