Afghanistan's population is 42.6M in 2024 — ranked #36 in the world, accounting for 0.52% of global population.
Afghanistan population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Afghanistan.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 42.6M | #36 | View 2024 → |
| 2023 | Actual | 41.5M | #36 | View 2023 → |
| 2022 | Actual | 40.6M | #37 | View 2022 → |
| 2021 | Actual | 40.0M | #37 | View 2021 → |
| 2020 | Actual | 39.1M | #37 | View 2020 → |
| 2019 | Actual | 37.9M | #38 | View 2019 → |
| 2018 | Actual | 36.7M | #39 | View 2018 → |
| 2017 | Actual | 35.7M | #39 | View 2017 → |
| 2016 | Actual | 34.7M | #40 | View 2016 → |
| 2015 | Actual | 33.8M | #40 | View 2015 → |
Afghanistan's population is 42.6M in 2024, ranking #36.
Afghanistan accounts for 0.52% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.