Andorra's population is 82K in 2024 — ranked #197 in the world, accounting for 0.00% of global population.
Andorra population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Andorra.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 82K | #197 | View 2024 → |
| 2023 | Actual | 81K | #197 | View 2023 → |
| 2022 | Actual | 80K | #197 | View 2022 → |
| 2021 | Actual | 78K | #197 | View 2021 → |
| 2020 | Actual | 77K | #197 | View 2020 → |
| 2019 | Actual | 76K | #197 | View 2019 → |
| 2018 | Actual | 75K | #197 | View 2018 → |
| 2017 | Actual | 74K | #197 | View 2017 → |
| 2016 | Actual | 72K | #197 | View 2016 → |
| 2015 | Actual | 72K | #197 | View 2015 → |
Andorra's population is 82K in 2024, ranking #197.
Andorra accounts for 0.00% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.