Argentina's population is 45.0M in 2019 — ranked #32 in the world, accounting for 0.58% of global population.
Argentina population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 45.0M | 2019 |
| Population growth | +0.71% | 2019 |
| World population rank | #32 | 2019 |
| Share of world population | 0.58% | 2019 |
Year-by-year population data for Argentina.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 45.7M | +0.35% | #35 | 0.56% |
| 2023 | 45.5M | +0.29% | #34 | 0.56% |
| 2022 | 45.4M | +0.21% | #34 | 0.57% |
| 2021 | 45.3M | +0.27% | #33 | 0.57% |
| 2020 | 45.2M | +0.49% | #32 | 0.58% |
| 2019 | 45.0M | +0.71% | #32 | 0.58% |
| 2018 | 44.7M | +0.83% | #32 | 0.58% |
| 2017 | 44.3M | +0.89% | #32 | 0.58% |
| 2016 | 43.9M | +0.97% | #32 | 0.58% |
| 2015 | 43.5M | — | #32 | 0.58% |
Argentina's population is 45.0M in 2019, ranking #32.
Argentina accounts for 0.58% of world population in 2019.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.