Australia's population is 26.7M in 2023 — ranked #54 in the world, accounting for 0.33% of global population.
Australia population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 26.7M | 2023 |
| Population growth | +2.46% | 2023 |
| World population rank | #54 | 2023 |
| Share of world population | 0.33% | 2023 |
Year-by-year population data for Australia.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 27.2M | +2.01% | #54 | 0.33% |
| 2023 | 26.7M | +2.46% | #54 | 0.33% |
| 2022 | 26.0M | +1.30% | #55 | 0.33% |
| 2021 | 25.7M | +0.14% | #55 | 0.32% |
| 2020 | 25.6M | +1.24% | #55 | 0.33% |
| 2019 | 25.3M | +1.49% | #55 | 0.33% |
| 2018 | 25.0M | +1.51% | #54 | 0.32% |
| 2017 | 24.6M | +1.66% | #54 | 0.32% |
| 2016 | 24.2M | +1.57% | #54 | 0.32% |
| 2015 | 23.8M | — | #54 | 0.32% |
Australia's population is 26.7M in 2023, ranking #54.
Australia accounts for 0.33% of world population in 2023.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.