Austria's population is 9.0M in 2022 — ranked #99 in the world, accounting for 0.11% of global population.
Austria population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 9.0M | 2022 |
| Population growth | +0.96% | 2022 |
| World population rank | #99 | 2022 |
| Share of world population | 0.11% | 2022 |
Year-by-year population data for Austria.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 9.2M | +0.51% | #98 | 0.11% |
| 2023 | 9.1M | +0.99% | #99 | 0.11% |
| 2022 | 9.0M | +0.96% | #99 | 0.11% |
| 2021 | 9.0M | +0.44% | #98 | 0.11% |
| 2020 | 8.9M | +0.42% | #98 | 0.11% |
| 2019 | 8.9M | +0.45% | #98 | 0.11% |
| 2018 | 8.8M | +0.49% | #98 | 0.11% |
| 2017 | 8.8M | +0.70% | #97 | 0.12% |
| 2016 | 8.7M | +1.09% | #97 | 0.12% |
| 2015 | 8.6M | — | #96 | 0.12% |
Austria's population is 9.0M in 2022, ranking #99.
Austria accounts for 0.11% of world population in 2022.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.