Azerbaijan's population is 10.1M in 2020 — ranked #91 in the world, accounting for 0.13% of global population.
Azerbaijan population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 10.1M | 2020 |
| Population growth | +0.69% | 2020 |
| World population rank | #91 | 2020 |
| Share of world population | 0.13% | 2020 |
Year-by-year population data for Azerbaijan.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 10.2M | +0.48% | #94 | 0.13% |
| 2023 | 10.2M | +0.12% | #94 | 0.13% |
| 2022 | 10.1M | +0.04% | #93 | 0.13% |
| 2021 | 10.1M | +0.44% | #91 | 0.13% |
| 2020 | 10.1M | +0.69% | #91 | 0.13% |
| 2019 | 10.0M | +0.85% | #90 | 0.13% |
| 2018 | 9.9M | +0.87% | #90 | 0.13% |
| 2017 | 9.9M | +0.99% | #90 | 0.13% |
| 2016 | 9.8M | +1.12% | #91 | 0.13% |
| 2015 | 9.6M | — | #90 | 0.13% |
Azerbaijan's population is 10.1M in 2020, ranking #91.
Azerbaijan accounts for 0.13% of world population in 2020.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.