Burundi's population is 14.0M in 2024 — ranked #77 in the world, accounting for 0.17% of global population.
Burundi population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Burundi.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 14.0M | #77 | View 2024 → |
| 2023 | Actual | 13.7M | #77 | View 2023 → |
| 2022 | Actual | 13.3M | #77 | View 2022 → |
| 2021 | Actual | 13.0M | #77 | View 2021 → |
| 2020 | Actual | 12.6M | #77 | View 2020 → |
| 2019 | Actual | 12.3M | #77 | View 2019 → |
| 2018 | Actual | 11.9M | #77 | View 2018 → |
| 2017 | Actual | 11.5M | #78 | View 2017 → |
| 2016 | Actual | 11.2M | #80 | View 2016 → |
| 2015 | Actual | 11.0M | #81 | View 2015 → |
Burundi's population is 14.0M in 2024, ranking #77.
Burundi accounts for 0.17% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.