Bangladesh's population is 167.7M in 2021 — ranked #8 in the world, accounting for 2.12% of global population.
Bangladesh population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 167.7M | 2021 |
| Population growth | +0.82% | 2021 |
| World population rank | #8 | 2021 |
| Share of world population | 2.12% | 2021 |
Year-by-year population data for Bangladesh.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 173.6M | +1.22% | #8 | 2.13% |
| 2023 | 171.5M | +1.23% | #8 | 2.13% |
| 2022 | 169.4M | +1.03% | #8 | 2.12% |
| 2021 | 167.7M | +0.82% | #8 | 2.12% |
| 2020 | 166.3M | +0.84% | #8 | 2.12% |
| 2019 | 164.9M | +0.85% | #8 | 2.12% |
| 2018 | 163.5M | +0.82% | #8 | 2.12% |
| 2017 | 162.2M | +0.85% | #8 | 2.13% |
| 2016 | 160.8M | +0.90% | #8 | 2.14% |
| 2015 | 159.4M | — | #8 | 2.14% |
Bangladesh's population is 167.7M in 2021, ranking #8.
Bangladesh accounts for 2.12% of world population in 2021.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.