Bulgaria's population is 6.7M in 2018 — ranked #106 in the world, accounting for 0.09% of global population.
Bulgaria population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 6.7M | 2018 |
| Population growth | -1.36% | 2018 |
| World population rank | #106 | 2018 |
| Share of world population | 0.09% | 2018 |
Year-by-year population data for Bulgaria.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 6.4M | -0.08% | #110 | 0.08% |
| 2023 | 6.4M | -0.29% | #110 | 0.08% |
| 2022 | 6.5M | -0.65% | #110 | 0.08% |
| 2021 | 6.5M | -0.66% | #110 | 0.08% |
| 2020 | 6.6M | -1.00% | #110 | 0.08% |
| 2019 | 6.6M | -1.40% | #107 | 0.09% |
| 2018 | 6.7M | -1.36% | #106 | 0.09% |
| 2017 | 6.8M | -1.32% | #105 | 0.09% |
| 2016 | 6.9M | -1.29% | #105 | 0.09% |
| 2015 | 7.0M | — | #104 | 0.09% |
Bulgaria's population is 6.7M in 2018, ranking #106.
Bulgaria accounts for 0.09% of world population in 2018.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.