Brazil's population is 201.7M in 2015 — ranked #6 in the world, accounting for 2.71% of global population.
Brazil population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 201.7M | 2015 |
| Population growth | — | 2015 |
| World population rank | #6 | 2015 |
| Share of world population | 2.71% | 2015 |
Year-by-year population data for Brazil.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 212.0M | +0.41% | #7 | 2.60% |
| 2023 | 211.1M | +0.40% | #7 | 2.62% |
| 2022 | 210.3M | +0.36% | #7 | 2.63% |
| 2021 | 209.6M | +0.43% | #7 | 2.65% |
| 2020 | 208.7M | +0.58% | #7 | 2.66% |
| 2019 | 207.5M | +0.65% | #7 | 2.67% |
| 2018 | 206.1M | +0.69% | #6 | 2.68% |
| 2017 | 204.7M | +0.73% | #6 | 2.69% |
| 2016 | 203.2M | +0.76% | #6 | 2.70% |
| 2015 | 201.7M | — | #6 | 2.71% |
Brazil's population is 201.7M in 2015, ranking #6.
Brazil accounts for 2.71% of world population in 2015.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.