Canada's population is 35.7M in 2015 — ranked #38 in the world, accounting for 0.48% of global population.
Canada population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 35.7M | 2015 |
| Population growth | — | 2015 |
| World population rank | #38 | 2015 |
| Share of world population | 0.48% | 2015 |
Year-by-year population data for Canada.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 41.3M | +3.01% | #37 | 0.51% |
| 2023 | 40.1M | +2.95% | #37 | 0.50% |
| 2022 | 38.9M | +1.82% | #38 | 0.49% |
| 2021 | 38.2M | +0.56% | #38 | 0.48% |
| 2020 | 38.0M | +1.09% | #38 | 0.48% |
| 2019 | 37.6M | +1.47% | #39 | 0.48% |
| 2018 | 37.1M | +1.44% | #38 | 0.48% |
| 2017 | 36.5M | +1.20% | #38 | 0.48% |
| 2016 | 36.1M | +1.14% | #38 | 0.48% |
| 2015 | 35.7M | — | #38 | 0.48% |
Canada's population is 35.7M in 2015, ranking #38.
Canada accounts for 0.48% of world population in 2015.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.