Switzerland's population is 8.5M in 2017 — ranked #99 in the world, accounting for 0.11% of global population.
Switzerland population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 8.5M | 2017 |
| Population growth | +0.94% | 2017 |
| World population rank | #99 | 2017 |
| Share of world population | 0.11% | 2017 |
Year-by-year population data for Switzerland.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 9.0M | +1.31% | #100 | 0.11% |
| 2023 | 8.9M | +1.27% | #100 | 0.11% |
| 2022 | 8.8M | +0.83% | #100 | 0.11% |
| 2021 | 8.7M | +0.77% | #100 | 0.11% |
| 2020 | 8.6M | +0.73% | #100 | 0.11% |
| 2019 | 8.6M | +0.72% | #99 | 0.11% |
| 2018 | 8.5M | +0.74% | #99 | 0.11% |
| 2017 | 8.5M | +0.94% | #99 | 0.11% |
| 2016 | 8.4M | +1.10% | #99 | 0.11% |
| 2015 | 8.3M | — | #99 | 0.11% |
Switzerland's population is 8.5M in 2017, ranking #99.
Switzerland accounts for 0.11% of world population in 2017.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.