China's population is 1.41B in 2021 — ranked #2 in the world, accounting for 17.83% of global population.
China population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 1.41B | 2021 |
| Population growth | +0.09% | 2021 |
| World population rank | #2 | 2021 |
| Share of world population | 17.83% | 2021 |
Year-by-year population data for China.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 1.41B | -0.12% | #2 | 17.31% |
| 2023 | 1.41B | -0.10% | #2 | 17.49% |
| 2022 | 1.41B | -0.01% | #2 | 17.68% |
| 2021 | 1.41B | +0.09% | #2 | 17.83% |
| 2020 | 1.41B | +0.24% | #1 | 17.96% |
| 2019 | 1.41B | +0.36% | #1 | 18.10% |
| 2018 | 1.40B | +0.47% | #1 | 18.22% |
| 2017 | 1.40B | +0.61% | #1 | 18.34% |
| 2016 | 1.39B | +0.57% | #1 | 18.43% |
| 2015 | 1.38B | — | #1 | 18.54% |
China's population is 1.41B in 2021, ranking #2.
China accounts for 17.83% of world population in 2021.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.