Cyprus's population is 1.3M in 2019 — ranked #157 in the world, accounting for 0.02% of global population.
Cyprus population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 1.3M | 2019 |
| Population growth | +1.25% | 2019 |
| World population rank | #157 | 2019 |
| Share of world population | 0.02% | 2019 |
Year-by-year population data for Cyprus.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 1.4M | +0.99% | #157 | 0.02% |
| 2023 | 1.3M | +1.02% | #157 | 0.02% |
| 2022 | 1.3M | +1.07% | #157 | 0.02% |
| 2021 | 1.3M | +1.16% | #157 | 0.02% |
| 2020 | 1.3M | +1.21% | #157 | 0.02% |
| 2019 | 1.3M | +1.25% | #157 | 0.02% |
| 2018 | 1.3M | +1.31% | #157 | 0.02% |
| 2017 | 1.3M | +1.39% | #157 | 0.02% |
| 2016 | 1.2M | +1.44% | #157 | 0.02% |
| 2015 | 1.2M | — | #157 | 0.02% |
Cyprus's population is 1.3M in 2019, ranking #157.
Cyprus accounts for 0.02% of world population in 2019.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.