Ecuador's population is 17.5M in 2020 — ranked #66 in the world, accounting for 0.22% of global population.
Ecuador population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 17.5M | 2020 |
| Population growth | +1.19% | 2020 |
| World population rank | #66 | 2020 |
| Share of world population | 0.22% | 2020 |
Year-by-year population data for Ecuador.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 18.1M | +0.86% | #70 | 0.22% |
| 2023 | 18.0M | +0.88% | #70 | 0.22% |
| 2022 | 17.8M | +0.80% | #68 | 0.22% |
| 2021 | 17.7M | +0.78% | #67 | 0.22% |
| 2020 | 17.5M | +1.19% | #66 | 0.22% |
| 2019 | 17.3M | +1.70% | #67 | 0.22% |
| 2018 | 17.0M | +1.73% | #67 | 0.22% |
| 2017 | 16.8M | +1.54% | #67 | 0.22% |
| 2016 | 16.5M | +1.47% | #67 | 0.22% |
| 2015 | 16.3M | — | #67 | 0.22% |
Ecuador's population is 17.5M in 2020, ranking #66.
Ecuador accounts for 0.22% of world population in 2020.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.