Spain's population is 47.8M in 2022 — ranked #31 in the world, accounting for 0.60% of global population.
Spain population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 47.8M | 2022 |
| Population growth | +0.72% | 2022 |
| World population rank | #31 | 2022 |
| Share of world population | 0.60% | 2022 |
Year-by-year population data for Spain.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 48.8M | +1.03% | #32 | 0.60% |
| 2023 | 48.4M | +1.19% | #32 | 0.60% |
| 2022 | 47.8M | +0.72% | #31 | 0.60% |
| 2021 | 47.4M | +0.18% | #31 | 0.60% |
| 2020 | 47.4M | +0.51% | #30 | 0.60% |
| 2019 | 47.1M | +0.72% | #30 | 0.61% |
| 2018 | 46.8M | +0.45% | #30 | 0.61% |
| 2017 | 46.6M | +0.24% | #30 | 0.61% |
| 2016 | 46.5M | +0.08% | #30 | 0.62% |
| 2015 | 46.4M | — | #30 | 0.62% |
Spain's population is 47.8M in 2022, ranking #31.
Spain accounts for 0.60% of world population in 2022.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.