Finland's population is 5.5M in 2017 — ranked #115 in the world, accounting for 0.07% of global population.
Finland population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 5.5M | 2017 |
| Population growth | +0.23% | 2017 |
| World population rank | #115 | 2017 |
| Share of world population | 0.07% | 2017 |
Year-by-year population data for Finland.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 5.6M | +0.64% | #116 | 0.07% |
| 2023 | 5.6M | +0.50% | #116 | 0.07% |
| 2022 | 5.6M | +0.27% | #116 | 0.07% |
| 2021 | 5.5M | +0.21% | #115 | 0.07% |
| 2020 | 5.5M | +0.14% | #116 | 0.07% |
| 2019 | 5.5M | +0.11% | #116 | 0.07% |
| 2018 | 5.5M | +0.13% | #115 | 0.07% |
| 2017 | 5.5M | +0.23% | #115 | 0.07% |
| 2016 | 5.5M | +0.29% | #115 | 0.07% |
| 2015 | 5.5M | — | #115 | 0.07% |
Finland's population is 5.5M in 2017, ranking #115.
Finland accounts for 0.07% of world population in 2017.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.