Fiji's population is 919K in 2015 — ranked #161 in the world, accounting for 0.01% of global population.
Fiji population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 919K | 2015 |
| Population growth | — | 2015 |
| World population rank | #161 | 2015 |
| Share of world population | 0.01% | 2015 |
Year-by-year population data for Fiji.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 929K | +0.50% | #161 | 0.01% |
| 2023 | 924K | +0.51% | #161 | 0.01% |
| 2022 | 919K | +0.30% | #161 | 0.01% |
| 2021 | 917K | +0.19% | #161 | 0.01% |
| 2020 | 915K | +0.01% | #161 | 0.01% |
| 2019 | 915K | -0.25% | #161 | 0.01% |
| 2018 | 917K | -0.17% | #161 | 0.01% |
| 2017 | 919K | -0.04% | #161 | 0.01% |
| 2016 | 919K | +0.06% | #161 | 0.01% |
| 2015 | 919K | — | #161 | 0.01% |
Fiji's population is 919K in 2015, ranking #161.
Fiji accounts for 0.01% of world population in 2015.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.