United Kingdom's population is 66.7M in 2020 — ranked #22 in the world, accounting for 0.85% of global population.
United Kingdom population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 66.7M | 2020 |
| Population growth | +0.17% | 2020 |
| World population rank | #22 | 2020 |
| Share of world population | 0.85% | 2020 |
Year-by-year population data for United Kingdom.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 69.2M | +1.07% | #21 | 0.85% |
| 2023 | 68.5M | +1.31% | #21 | 0.85% |
| 2022 | 67.6M | +0.93% | #22 | 0.85% |
| 2021 | 67.0M | +0.36% | #22 | 0.85% |
| 2020 | 66.7M | +0.17% | #22 | 0.85% |
| 2019 | 66.6M | +0.52% | #22 | 0.86% |
| 2018 | 66.3M | +0.49% | #22 | 0.86% |
| 2017 | 66.0M | +0.55% | #22 | 0.87% |
| 2016 | 65.6M | +0.80% | #22 | 0.87% |
| 2015 | 65.1M | — | #22 | 0.87% |
United Kingdom's population is 66.7M in 2020, ranking #22.
United Kingdom accounts for 0.85% of world population in 2020.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.