Hong Kong SAR, China's population is 7.5M in 2019 — ranked #102 in the world, accounting for 0.10% of global population.
Hong Kong SAR, China population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 7.5M | 2019 |
| Population growth | +0.74% | 2019 |
| World population rank | #102 | 2019 |
| Share of world population | 0.10% | 2019 |
Year-by-year population data for Hong Kong SAR, China.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 7.5M | -0.16% | #103 | 0.09% |
| 2023 | 7.5M | +2.59% | #103 | 0.09% |
| 2022 | 7.3M | -0.90% | #103 | 0.09% |
| 2021 | 7.4M | -0.91% | #103 | 0.09% |
| 2020 | 7.5M | -0.36% | #102 | 0.10% |
| 2019 | 7.5M | +0.74% | #102 | 0.10% |
| 2018 | 7.5M | +0.80% | #102 | 0.10% |
| 2017 | 7.4M | +0.77% | #101 | 0.10% |
| 2016 | 7.3M | +0.62% | #101 | 0.10% |
| 2015 | 7.3M | — | #101 | 0.10% |
Hong Kong SAR, China's population is 7.5M in 2019, ranking #102.
Hong Kong SAR, China accounts for 0.10% of world population in 2019.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.