India's population is 1.45B in 2024 — ranked #1 in the world, accounting for 17.82% of global population.
India population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for India.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 1.45B | #1 | View 2024 → |
| 2023 | Actual | 1.44B | #1 | View 2023 → |
| 2022 | Actual | 1.43B | #1 | View 2022 → |
| 2021 | Actual | 1.41B | #1 | View 2021 → |
| 2020 | Actual | 1.40B | #2 | View 2020 → |
| 2019 | Actual | 1.39B | #2 | View 2019 → |
| 2018 | Actual | 1.37B | #2 | View 2018 → |
| 2017 | Actual | 1.36B | #2 | View 2017 → |
| 2016 | Actual | 1.34B | #2 | View 2016 → |
| 2015 | Actual | 1.33B | #2 | View 2015 → |
India's population is 1.45B in 2024, ranking #1.
India accounts for 17.82% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.