Ireland's population is 4.8M in 2016 — ranked #120 in the world, accounting for 0.06% of global population.
Ireland population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 4.8M | 2016 |
| Population growth | +1.29% | 2016 |
| World population rank | #120 | 2016 |
| Share of world population | 0.06% | 2016 |
Year-by-year population data for Ireland.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 5.4M | +1.59% | #120 | 0.07% |
| 2023 | 5.3M | +1.89% | #120 | 0.07% |
| 2022 | 5.2M | +2.00% | #120 | 0.07% |
| 2021 | 5.1M | +1.41% | #121 | 0.06% |
| 2020 | 5.0M | +1.27% | #121 | 0.06% |
| 2019 | 5.0M | +1.60% | #121 | 0.06% |
| 2018 | 4.9M | +1.46% | #122 | 0.06% |
| 2017 | 4.8M | +1.36% | #121 | 0.06% |
| 2016 | 4.8M | +1.29% | #120 | 0.06% |
| 2015 | 4.7M | — | #120 | 0.06% |
Ireland's population is 4.8M in 2016, ranking #120.
Ireland accounts for 0.06% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.