Iraq's population is 40.3M in 2018 — ranked #36 in the world, accounting for 0.52% of global population.
Iraq population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 40.3M | 2018 |
| Population growth | +2.36% | 2018 |
| World population rank | #36 | 2018 |
| Share of world population | 0.52% | 2018 |
Year-by-year population data for Iraq.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 46.0M | +2.15% | #34 | 0.57% |
| 2023 | 45.1M | +2.28% | #35 | 0.56% |
| 2022 | 44.1M | +2.32% | #35 | 0.55% |
| 2021 | 43.1M | +2.27% | #36 | 0.54% |
| 2020 | 42.1M | +2.24% | #36 | 0.54% |
| 2019 | 41.2M | +2.30% | #36 | 0.53% |
| 2018 | 40.3M | +2.36% | #36 | 0.52% |
| 2017 | 39.3M | +2.26% | #36 | 0.52% |
| 2016 | 38.5M | +2.42% | #36 | 0.51% |
| 2015 | 37.6M | — | #36 | 0.50% |
Iraq's population is 40.3M in 2018, ranking #36.
Iraq accounts for 0.52% of world population in 2018.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.