Iceland's population is 382K in 2022 — ranked #176 in the world, accounting for 0.00% of global population.
Iceland population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 382K | 2022 |
| Population growth | +2.55% | 2022 |
| World population rank | #176 | 2022 |
| Share of world population | 0.00% | 2022 |
Year-by-year population data for Iceland.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 387K | +0.22% | #176 | 0.00% |
| 2023 | 386K | +0.96% | #176 | 0.00% |
| 2022 | 382K | +2.55% | #176 | 0.00% |
| 2021 | 373K | +1.65% | #176 | 0.00% |
| 2020 | 366K | +1.64% | #176 | 0.00% |
| 2019 | 361K | +2.22% | #176 | 0.00% |
| 2018 | 353K | +2.71% | #176 | 0.00% |
| 2017 | 343K | +2.37% | #176 | 0.00% |
| 2016 | 335K | +1.40% | #176 | 0.00% |
| 2015 | 331K | — | #176 | 0.00% |
Iceland's population is 382K in 2022, ranking #176.
Iceland accounts for 0.00% of world population in 2022.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.