Israel's population is 8.9M in 2018 — ranked #97 in the world, accounting for 0.12% of global population.
Israel population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 8.9M | 2018 |
| Population growth | +1.95% | 2018 |
| World population rank | #97 | 2018 |
| Share of world population | 0.12% | 2018 |
Year-by-year population data for Israel.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 10.0M | +1.27% | #95 | 0.12% |
| 2023 | 9.8M | +3.05% | #95 | 0.12% |
| 2022 | 9.6M | +1.99% | #96 | 0.12% |
| 2021 | 9.4M | +1.70% | #96 | 0.12% |
| 2020 | 9.2M | +1.78% | #97 | 0.12% |
| 2019 | 9.1M | +1.93% | #97 | 0.12% |
| 2018 | 8.9M | +1.95% | #97 | 0.12% |
| 2017 | 8.7M | +1.96% | #98 | 0.11% |
| 2016 | 8.5M | +1.98% | #98 | 0.11% |
| 2015 | 8.4M | — | #98 | 0.11% |
Israel's population is 8.9M in 2018, ranking #97.
Israel accounts for 0.12% of world population in 2018.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.