Kazakhstan's population is 19.7M in 2021 — ranked #62 in the world, accounting for 0.25% of global population.
Kazakhstan population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 19.7M | 2021 |
| Population growth | +1.34% | 2021 |
| World population rank | #62 | 2021 |
| Share of world population | 0.25% | 2021 |
Year-by-year population data for Kazakhstan.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 20.6M | +1.29% | #63 | 0.25% |
| 2023 | 20.3M | +1.47% | #63 | 0.25% |
| 2022 | 20.0M | +1.47% | #63 | 0.25% |
| 2021 | 19.7M | +1.34% | #62 | 0.25% |
| 2020 | 19.5M | +1.42% | #62 | 0.25% |
| 2019 | 19.2M | +1.46% | #62 | 0.25% |
| 2018 | 18.9M | +1.51% | #62 | 0.25% |
| 2017 | 18.7M | +1.57% | #62 | 0.24% |
| 2016 | 18.4M | +1.55% | #62 | 0.24% |
| 2015 | 18.1M | — | #62 | 0.24% |
Kazakhstan's population is 19.7M in 2021, ranking #62.
Kazakhstan accounts for 0.25% of world population in 2021.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.