Kenya's population is 48.1M in 2016 — ranked #28 in the world, accounting for 0.64% of global population.
Kenya population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 48.1M | 2016 |
| Population growth | +2.23% | 2016 |
| World population rank | #28 | 2016 |
| Share of world population | 0.64% | 2016 |
Year-by-year population data for Kenya.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 56.4M | +1.98% | #26 | 0.69% |
| 2023 | 55.3M | +2.00% | #26 | 0.69% |
| 2022 | 54.3M | +1.94% | #26 | 0.68% |
| 2021 | 53.2M | +1.92% | #27 | 0.67% |
| 2020 | 52.2M | +1.98% | #27 | 0.66% |
| 2019 | 51.2M | +1.98% | #28 | 0.66% |
| 2018 | 50.2M | +2.05% | #28 | 0.65% |
| 2017 | 49.2M | +2.20% | #28 | 0.65% |
| 2016 | 48.1M | +2.23% | #28 | 0.64% |
| 2015 | 47.1M | — | #28 | 0.63% |
Kenya's population is 48.1M in 2016, ranking #28.
Kenya accounts for 0.64% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.