Korea, Rep.'s population is 51.8M in 2019 — ranked #27 in the world, accounting for 0.67% of global population.
Korea, Rep. population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 51.8M | 2019 |
| Population growth | +0.35% | 2019 |
| World population rank | #27 | 2019 |
| Share of world population | 0.67% | 2019 |
Year-by-year population data for Korea, Rep..
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 51.8M | +0.07% | #29 | 0.64% |
| 2023 | 51.7M | +0.08% | #29 | 0.64% |
| 2022 | 51.7M | -0.19% | #29 | 0.65% |
| 2021 | 51.8M | -0.13% | #28 | 0.65% |
| 2020 | 51.8M | +0.14% | #28 | 0.66% |
| 2019 | 51.8M | +0.35% | #27 | 0.67% |
| 2018 | 51.6M | +0.43% | #27 | 0.67% |
| 2017 | 51.4M | +0.28% | #27 | 0.67% |
| 2016 | 51.2M | +0.40% | #27 | 0.68% |
| 2015 | 51.0M | — | #27 | 0.69% |
Korea, Rep.'s population is 51.8M in 2019, ranking #27.
Korea, Rep. accounts for 0.67% of world population in 2019.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.