Mexico's population is 130.9M in 2024 — ranked #11 in the world, accounting for 1.61% of global population.
Mexico population history (2015–2024), growth and world share. Excel and CSV.
Year-by-year population data for Mexico.
Each year has its own page with detailed figures.
| Year | Status | Population | Rank | Page |
|---|---|---|---|---|
| 2026 | Pending | See 2026 status → | ||
| 2025 | Pending | See 2025 status → | ||
| 2024 | Latest · Actual | 130.9M | #11 | View 2024 → |
| 2023 | Actual | 129.7M | #10 | View 2023 → |
| 2022 | Actual | 128.6M | #10 | View 2022 → |
| 2021 | Actual | 127.6M | #10 | View 2021 → |
| 2020 | Actual | 126.8M | #10 | View 2020 → |
| 2019 | Actual | 125.8M | #11 | View 2019 → |
| 2018 | Actual | 124.6M | #11 | View 2018 → |
| 2017 | Actual | 123.4M | #11 | View 2017 → |
| 2016 | Actual | 122.3M | #11 | View 2016 → |
| 2015 | Actual | 121.1M | #11 | View 2015 → |
Mexico's population is 130.9M in 2024, ranking #11.
Mexico accounts for 1.61% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.