Norway's population is 5.5M in 2022 — ranked #117 in the world, accounting for 0.07% of global population.
Norway population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 5.5M | 2022 |
| Population growth | +0.90% | 2022 |
| World population rank | #117 | 2022 |
| Share of world population | 0.07% | 2022 |
Year-by-year population data for Norway.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 5.6M | +0.95% | #118 | 0.07% |
| 2023 | 5.5M | +1.14% | #117 | 0.07% |
| 2022 | 5.5M | +0.90% | #117 | 0.07% |
| 2021 | 5.4M | +0.54% | #118 | 0.07% |
| 2020 | 5.4M | +0.59% | #118 | 0.07% |
| 2019 | 5.3M | +0.68% | #118 | 0.07% |
| 2018 | 5.3M | +0.66% | #118 | 0.07% |
| 2017 | 5.3M | +0.81% | #118 | 0.07% |
| 2016 | 5.2M | +0.88% | #117 | 0.07% |
| 2015 | 5.2M | — | #117 | 0.07% |
Norway's population is 5.5M in 2022, ranking #117.
Norway accounts for 0.07% of world population in 2022.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.