Nepal's population is 27.8M in 2015 — ranked #49 in the world, accounting for 0.37% of global population.
Nepal population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 27.8M | 2015 |
| Population growth | — | 2015 |
| World population rank | #49 | 2015 |
| Share of world population | 0.37% | 2015 |
Year-by-year population data for Nepal.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 29.7M | -0.15% | #51 | 0.36% |
| 2023 | 29.7M | -0.07% | #51 | 0.37% |
| 2022 | 29.7M | +0.82% | #51 | 0.37% |
| 2021 | 29.5M | +1.76% | #51 | 0.37% |
| 2020 | 29.0M | +1.94% | #49 | 0.37% |
| 2019 | 28.4M | +1.19% | #50 | 0.37% |
| 2018 | 28.1M | +0.24% | #50 | 0.36% |
| 2017 | 28.0M | +0.20% | #50 | 0.37% |
| 2016 | 28.0M | +0.47% | #49 | 0.37% |
| 2015 | 27.8M | — | #49 | 0.37% |
Nepal's population is 27.8M in 2015, ranking #49.
Nepal accounts for 0.37% of world population in 2015.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.