New Zealand's population is 4.8M in 2017 — ranked #122 in the world, accounting for 0.06% of global population.
New Zealand population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 4.8M | 2017 |
| Population growth | +2.11% | 2017 |
| World population rank | #122 | 2017 |
| Share of world population | 0.06% | 2017 |
Year-by-year population data for New Zealand.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 5.3M | +1.68% | #123 | 0.06% |
| 2023 | 5.2M | +2.33% | #121 | 0.06% |
| 2022 | 5.1M | -0.06% | #123 | 0.06% |
| 2021 | 5.1M | +0.24% | #122 | 0.06% |
| 2020 | 5.1M | +2.05% | #120 | 0.06% |
| 2019 | 5.0M | +1.42% | #122 | 0.06% |
| 2018 | 4.9M | +1.81% | #121 | 0.06% |
| 2017 | 4.8M | +2.11% | #122 | 0.06% |
| 2016 | 4.7M | +2.27% | #122 | 0.06% |
| 2015 | 4.6M | — | #123 | 0.06% |
New Zealand's population is 4.8M in 2017, ranking #122.
New Zealand accounts for 0.06% of world population in 2017.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.