Pakistan's population is 247.5M in 2023 — ranked #5 in the world, accounting for 3.07% of global population.
Pakistan population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 247.5M | 2023 |
| Population growth | +1.56% | 2023 |
| World population rank | #5 | 2023 |
| Share of world population | 3.07% | 2023 |
Year-by-year population data for Pakistan.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 251.3M | +1.52% | #5 | 3.09% |
| 2023 | 247.5M | +1.56% | #5 | 3.07% |
| 2022 | 243.7M | +1.76% | #5 | 3.05% |
| 2021 | 239.5M | +1.90% | #5 | 3.02% |
| 2020 | 235.0M | +1.82% | #5 | 2.99% |
| 2019 | 230.8M | +1.71% | #5 | 2.97% |
| 2018 | 226.9M | +1.64% | #5 | 2.95% |
| 2017 | 223.3M | +1.42% | #5 | 2.93% |
| 2016 | 220.1M | +1.31% | #5 | 2.92% |
| 2015 | 217.3M | — | #5 | 2.92% |
Pakistan's population is 247.5M in 2023, ranking #5.
Pakistan accounts for 3.07% of world population in 2023.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.