Peru's population is 32.8M in 2020 — ranked #45 in the world, accounting for 0.42% of global population.
Peru population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 32.8M | 2020 |
| Population growth | +1.20% | 2020 |
| World population rank | #45 | 2020 |
| Share of world population | 0.42% | 2020 |
Year-by-year population data for Peru.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 34.2M | +1.10% | #48 | 0.42% |
| 2023 | 33.8M | +1.11% | #45 | 0.42% |
| 2022 | 33.5M | +0.96% | #45 | 0.42% |
| 2021 | 33.2M | +0.97% | #45 | 0.42% |
| 2020 | 32.8M | +1.20% | #45 | 0.42% |
| 2019 | 32.4M | +1.73% | #44 | 0.42% |
| 2018 | 31.9M | +1.83% | #44 | 0.41% |
| 2017 | 31.3M | +1.48% | #44 | 0.41% |
| 2016 | 30.9M | +1.34% | #45 | 0.41% |
| 2015 | 30.5M | — | #45 | 0.41% |
Peru's population is 32.8M in 2020, ranking #45.
Peru accounts for 0.42% of world population in 2020.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.