Palau's population is 18K in 2024 — ranked #215 in the world, accounting for 0.00% of global population.
Palau population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 18K | 2024 |
| Population growth | -0.18% | 2024 |
| World population rank | #215 | 2024 |
| Share of world population | 0.00% | 2024 |
Year-by-year population data for Palau.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 18K | -0.18% | #215 | 0.00% |
| 2023 | 18K | -0.18% | #215 | 0.00% |
| 2022 | 18K | -0.13% | #215 | 0.00% |
| 2021 | 18K | -0.05% | #215 | 0.00% |
| 2020 | 18K | -0.03% | #215 | 0.00% |
| 2019 | 18K | -0.09% | #215 | 0.00% |
| 2018 | 18K | +0.01% | #215 | 0.00% |
| 2017 | 18K | +0.08% | #215 | 0.00% |
| 2016 | 18K | +0.15% | #215 | 0.00% |
| 2015 | 18K | — | #215 | 0.00% |
Palau's population is 18K in 2024, ranking #215.
Palau accounts for 0.00% of world population in 2024.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.