Korea, Dem. People's Rep.'s population is 26.1M in 2020 — ranked #54 in the world, accounting for 0.33% of global population.
Korea, Dem. People's Rep. population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 26.1M | 2020 |
| Population growth | +0.38% | 2020 |
| World population rank | #54 | 2020 |
| Share of world population | 0.33% | 2020 |
Year-by-year population data for Korea, Dem. People's Rep..
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 26.5M | +0.31% | #56 | 0.33% |
| 2023 | 26.4M | +0.34% | #55 | 0.33% |
| 2022 | 26.3M | +0.37% | #54 | 0.33% |
| 2021 | 26.2M | +0.37% | #54 | 0.33% |
| 2020 | 26.1M | +0.38% | #54 | 0.33% |
| 2019 | 26.0M | +0.41% | #53 | 0.33% |
| 2018 | 25.9M | +0.44% | #53 | 0.34% |
| 2017 | 25.8M | +0.46% | #53 | 0.34% |
| 2016 | 25.7M | +0.48% | #53 | 0.34% |
| 2015 | 25.6M | — | #51 | 0.34% |
Korea, Dem. People's Rep.'s population is 26.1M in 2020, ranking #54.
Korea, Dem. People's Rep. accounts for 0.33% of world population in 2020.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.