Romania's population is 19.7M in 2016 — ranked #58 in the world, accounting for 0.26% of global population.
Romania population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 19.7M | 2016 |
| Population growth | -0.57% | 2016 |
| World population rank | #58 | 2016 |
| Share of world population | 0.26% | 2016 |
Year-by-year population data for Romania.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 19.1M | -0.05% | #66 | 0.23% |
| 2023 | 19.1M | +0.07% | #66 | 0.24% |
| 2022 | 19.0M | -0.38% | #65 | 0.24% |
| 2021 | 19.1M | -0.74% | #65 | 0.24% |
| 2020 | 19.3M | -0.55% | #64 | 0.25% |
| 2019 | 19.4M | -0.53% | #61 | 0.25% |
| 2018 | 19.5M | -0.59% | #61 | 0.25% |
| 2017 | 19.6M | -0.58% | #60 | 0.26% |
| 2016 | 19.7M | -0.57% | #58 | 0.26% |
| 2015 | 19.8M | — | #58 | 0.27% |
Romania's population is 19.7M in 2016, ranking #58.
Romania accounts for 0.26% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.