Russian Federation's population is 145.0M in 2016 — ranked #9 in the world, accounting for 1.93% of global population.
Russian Federation population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 145.0M | 2016 |
| Population growth | +0.26% | 2016 |
| World population rank | #9 | 2016 |
| Share of world population | 1.93% | 2016 |
Year-by-year population data for Russian Federation.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 143.5M | -0.20% | #9 | 1.76% |
| 2023 | 143.8M | -0.28% | #9 | 1.78% |
| 2022 | 144.2M | -0.35% | #9 | 1.81% |
| 2021 | 144.7M | -0.34% | #9 | 1.83% |
| 2020 | 145.2M | -0.14% | #9 | 1.85% |
| 2019 | 145.5M | +0.04% | #9 | 1.87% |
| 2018 | 145.4M | +0.07% | #9 | 1.89% |
| 2017 | 145.3M | +0.19% | #9 | 1.91% |
| 2016 | 145.0M | +0.26% | #9 | 1.93% |
| 2015 | 144.6M | — | #9 | 1.94% |
Russian Federation's population is 145.0M in 2016, ranking #9.
Russian Federation accounts for 1.93% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.