Rwanda's population is 13.1M in 2020 — ranked #76 in the world, accounting for 0.17% of global population.
Rwanda population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 13.1M | 2020 |
| Population growth | +2.27% | 2020 |
| World population rank | #76 | 2020 |
| Share of world population | 0.17% | 2020 |
Year-by-year population data for Rwanda.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 14.3M | +2.16% | #76 | 0.18% |
| 2023 | 14.0M | +2.22% | #76 | 0.17% |
| 2022 | 13.7M | +2.21% | #76 | 0.17% |
| 2021 | 13.4M | +2.22% | #76 | 0.17% |
| 2020 | 13.1M | +2.27% | #76 | 0.17% |
| 2019 | 12.8M | +2.31% | #75 | 0.16% |
| 2018 | 12.5M | +2.34% | #75 | 0.16% |
| 2017 | 12.2M | +2.37% | #75 | 0.16% |
| 2016 | 11.9M | +2.40% | #75 | 0.16% |
| 2015 | 11.6M | — | #75 | 0.16% |
Rwanda's population is 13.1M in 2020, ranking #76.
Rwanda accounts for 0.17% of world population in 2020.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.