Sudan's population is 50.0M in 2023 — ranked #30 in the world, accounting for 0.62% of global population.
Sudan population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 50.0M | 2023 |
| Population growth | +1.34% | 2023 |
| World population rank | #30 | 2023 |
| Share of world population | 0.62% | 2023 |
Year-by-year population data for Sudan.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 50.4M | +0.81% | #30 | 0.62% |
| 2023 | 50.0M | +1.34% | #30 | 0.62% |
| 2022 | 49.4M | +2.74% | #30 | 0.62% |
| 2021 | 48.1M | +2.73% | #30 | 0.61% |
| 2020 | 46.8M | +2.72% | #31 | 0.60% |
| 2019 | 45.5M | +2.98% | #31 | 0.59% |
| 2018 | 44.2M | +3.55% | #33 | 0.57% |
| 2017 | 42.7M | +3.53% | #33 | 0.56% |
| 2016 | 41.3M | +3.09% | #33 | 0.55% |
| 2015 | 40.0M | — | #33 | 0.54% |
Sudan's population is 50.0M in 2023, ranking #30.
Sudan accounts for 0.62% of world population in 2023.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.