Singapore's population is 5.6M in 2017 — ranked #114 in the world, accounting for 0.07% of global population.
Singapore population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 5.6M | 2017 |
| Population growth | +0.09% | 2017 |
| World population rank | #114 | 2017 |
| Share of world population | 0.07% | 2017 |
Year-by-year population data for Singapore.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 6.0M | +2.01% | #113 | 0.07% |
| 2023 | 5.9M | +4.98% | #114 | 0.07% |
| 2022 | 5.6M | +3.36% | #115 | 0.07% |
| 2021 | 5.5M | -4.08% | #116 | 0.07% |
| 2020 | 5.7M | -0.31% | #115 | 0.07% |
| 2019 | 5.7M | +1.15% | #114 | 0.07% |
| 2018 | 5.6M | +0.47% | #114 | 0.07% |
| 2017 | 5.6M | +0.09% | #114 | 0.07% |
| 2016 | 5.6M | +1.31% | #114 | 0.07% |
| 2015 | 5.5M | — | #114 | 0.07% |
Singapore's population is 5.6M in 2017, ranking #114.
Singapore accounts for 0.07% of world population in 2017.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.