Somalia, Fed. Rep.'s population is 18.4M in 2023 — ranked #67 in the world, accounting for 0.23% of global population.
Somalia, Fed. Rep. population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 18.4M | 2023 |
| Population growth | +3.13% | 2023 |
| World population rank | #67 | 2023 |
| Share of world population | 0.23% | 2023 |
Year-by-year population data for Somalia, Fed. Rep..
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 19.0M | +3.54% | #67 | 0.23% |
| 2023 | 18.4M | +3.13% | #67 | 0.23% |
| 2022 | 17.8M | +3.07% | #69 | 0.22% |
| 2021 | 17.3M | +3.72% | #70 | 0.22% |
| 2020 | 16.7M | +3.87% | #72 | 0.21% |
| 2019 | 16.0M | +3.74% | #72 | 0.21% |
| 2018 | 15.5M | +3.59% | #72 | 0.20% |
| 2017 | 14.9M | +3.96% | #72 | 0.20% |
| 2016 | 14.3M | +3.92% | #73 | 0.19% |
| 2015 | 13.8M | — | #73 | 0.19% |
Somalia, Fed. Rep.'s population is 18.4M in 2023, ranking #67.
Somalia, Fed. Rep. accounts for 0.23% of world population in 2023.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.