Thailand's population is 71.5M in 2019 — ranked #20 in the world, accounting for 0.92% of global population.
Thailand population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 71.5M | 2019 |
| Population growth | +0.20% | 2019 |
| World population rank | #20 | 2019 |
| Share of world population | 0.92% | 2019 |
Year-by-year population data for Thailand.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 71.7M | -0.05% | #20 | 0.88% |
| 2023 | 71.7M | -0.05% | #20 | 0.89% |
| 2022 | 71.7M | +0.01% | #20 | 0.90% |
| 2021 | 71.7M | +0.12% | #20 | 0.91% |
| 2020 | 71.6M | +0.17% | #20 | 0.91% |
| 2019 | 71.5M | +0.20% | #20 | 0.92% |
| 2018 | 71.4M | +0.30% | #20 | 0.93% |
| 2017 | 71.2M | +0.42% | #20 | 0.93% |
| 2016 | 70.9M | +0.45% | #20 | 0.94% |
| 2015 | 70.5M | — | #20 | 0.95% |
Thailand's population is 71.5M in 2019, ranking #20.
Thailand accounts for 0.92% of world population in 2019.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.