Uganda's population is 38.8M in 2016 — ranked #35 in the world, accounting for 0.52% of global population.
Uganda population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 38.8M | 2016 |
| Population growth | +3.38% | 2016 |
| World population rank | #35 | 2016 |
| Share of world population | 0.52% | 2016 |
Year-by-year population data for Uganda.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 50.0M | +2.79% | #31 | 0.61% |
| 2023 | 48.7M | +2.84% | #31 | 0.60% |
| 2022 | 47.3M | +3.05% | #32 | 0.59% |
| 2021 | 45.9M | +3.27% | #32 | 0.58% |
| 2020 | 44.5M | +3.39% | #34 | 0.57% |
| 2019 | 43.0M | +3.45% | #35 | 0.55% |
| 2018 | 41.6M | +3.46% | #35 | 0.54% |
| 2017 | 40.2M | +3.55% | #35 | 0.53% |
| 2016 | 38.8M | +3.38% | #35 | 0.52% |
| 2015 | 37.5M | — | #37 | 0.50% |
Uganda's population is 38.8M in 2016, ranking #35.
Uganda accounts for 0.52% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.