Ukraine's population is 37.7M in 2023 — ranked #39 in the world, accounting for 0.47% of global population.
Ukraine population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 37.7M | 2023 |
| Population growth | -8.08% | 2023 |
| World population rank | #39 | 2023 |
| Share of world population | 0.47% | 2023 |
Year-by-year population data for Ukraine.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 37.9M | +0.34% | #41 | 0.47% |
| 2023 | 37.7M | -8.08% | #39 | 0.47% |
| 2022 | 41.0M | -7.34% | #36 | 0.51% |
| 2021 | 44.3M | -0.85% | #35 | 0.56% |
| 2020 | 44.7M | -0.62% | #33 | 0.57% |
| 2019 | 45.0M | -0.56% | #33 | 0.58% |
| 2018 | 45.2M | -0.50% | #31 | 0.59% |
| 2017 | 45.4M | -0.40% | #31 | 0.60% |
| 2016 | 45.6M | -0.37% | #31 | 0.61% |
| 2015 | 45.8M | — | #31 | 0.62% |
Ukraine's population is 37.7M in 2023, ranking #39.
Ukraine accounts for 0.47% of world population in 2023.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.