United States's population is 328.5M in 2018 — ranked #3 in the world, accounting for 4.27% of global population.
United States population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 328.5M | 2018 |
| Population growth | +0.59% | 2018 |
| World population rank | #3 | 2018 |
| Share of world population | 4.27% | 2018 |
Year-by-year population data for United States.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 340.1M | +0.98% | #3 | 4.18% |
| 2023 | 336.8M | +0.83% | #3 | 4.18% |
| 2022 | 334.0M | +0.58% | #3 | 4.18% |
| 2021 | 332.1M | +0.16% | #3 | 4.19% |
| 2020 | 331.6M | +0.41% | #3 | 4.22% |
| 2019 | 330.2M | +0.52% | #3 | 4.25% |
| 2018 | 328.5M | +0.59% | #3 | 4.27% |
| 2017 | 326.6M | +0.70% | #3 | 4.29% |
| 2016 | 324.4M | +0.79% | #3 | 4.31% |
| 2015 | 321.8M | — | #3 | 4.32% |
United States's population is 328.5M in 2018, ranking #3.
United States accounts for 4.27% of world population in 2018.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.