Uzbekistan's population is 31.3M in 2016 — ranked #43 in the world, accounting for 0.42% of global population.
Uzbekistan population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 31.3M | 2016 |
| Population growth | +1.74% | 2016 |
| World population rank | #43 | 2016 |
| Share of world population | 0.42% | 2016 |
Year-by-year population data for Uzbekistan.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 36.4M | +1.99% | #43 | 0.45% |
| 2023 | 35.7M | +2.04% | #43 | 0.44% |
| 2022 | 34.9M | +2.03% | #43 | 0.44% |
| 2021 | 34.2M | +1.96% | #44 | 0.43% |
| 2020 | 33.6M | +1.89% | #43 | 0.43% |
| 2019 | 33.0M | +1.83% | #43 | 0.42% |
| 2018 | 32.4M | +1.74% | #43 | 0.42% |
| 2017 | 31.8M | +1.71% | #43 | 0.42% |
| 2016 | 31.3M | +1.74% | #43 | 0.42% |
| 2015 | 30.7M | — | #43 | 0.41% |
Uzbekistan's population is 31.3M in 2016, ranking #43.
Uzbekistan accounts for 0.42% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.