Venezuela, RB's population is 29.8M in 2018 — ranked #48 in the world, accounting for 0.39% of global population.
Venezuela, RB population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 29.8M | 2018 |
| Population growth | -2.48% | 2018 |
| World population rank | #48 | 2018 |
| Share of world population | 0.39% | 2018 |
Year-by-year population data for Venezuela, RB.
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 28.4M | +0.37% | #53 | 0.35% |
| 2023 | 28.3M | +0.31% | #53 | 0.35% |
| 2022 | 28.2M | -0.09% | #52 | 0.35% |
| 2021 | 28.2M | -0.73% | #52 | 0.36% |
| 2020 | 28.4M | -1.71% | #52 | 0.36% |
| 2019 | 28.9M | -2.92% | #49 | 0.37% |
| 2018 | 29.8M | -2.48% | #48 | 0.39% |
| 2017 | 30.6M | -0.65% | #46 | 0.40% |
| 2016 | 30.8M | +0.63% | #46 | 0.41% |
| 2015 | 30.6M | — | #44 | 0.41% |
Venezuela, RB's population is 29.8M in 2018, ranking #48.
Venezuela, RB accounts for 0.39% of world population in 2018.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.