Yemen, Rep.'s population is 32.1M in 2016 — ranked #41 in the world, accounting for 0.43% of global population.
Yemen, Rep. population history (2015–2024), growth and world share. Excel and CSV.
| Indicator | Value | Year |
|---|---|---|
| Population | 32.1M | 2016 |
| Population growth | +3.05% | 2016 |
| World population rank | #41 | 2016 |
| Share of world population | 0.43% | 2016 |
Year-by-year population data for Yemen, Rep..
| Year | Population | Growth | Rank | % World |
|---|---|---|---|---|
| 2024 | 40.6M | +3.03% | #38 | 0.50% |
| 2023 | 39.4M | +3.06% | #38 | 0.49% |
| 2022 | 38.2M | +2.92% | #39 | 0.48% |
| 2021 | 37.1M | +2.78% | #39 | 0.47% |
| 2020 | 36.1M | +2.91% | #41 | 0.46% |
| 2019 | 35.1M | +3.01% | #41 | 0.45% |
| 2018 | 34.1M | +3.00% | #41 | 0.44% |
| 2017 | 33.1M | +3.06% | #41 | 0.43% |
| 2016 | 32.1M | +3.05% | #41 | 0.43% |
| 2015 | 31.2M | — | #42 | 0.42% |
Yemen, Rep.'s population is 32.1M in 2016, ranking #41.
Yemen, Rep. accounts for 0.43% of world population in 2016.
About. Population figures from the World Bank's World Development Indicators. Full historical series (2015–2024) available in the download above.